Men's Gross Skins - Day 2
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Arquette, Paul 6/28/2022 15 4 6 5 4 5 7 6 5 8 6 5 4 4 6 6 6 4 7 98 GROSS
Campbell, Don 6/28/2022 20 5 6 8 3 4 6 6 4 5 6 6 5 4 5 5 6 5 5 94 GROSS
Grace, Timothy 6/28/2022 7 6 6 8 2 5 5 4 3 8 7 5 3 5 4 5 5 5 5 91 GROSS
Hensley, Keith 6/28/2022 17 6 7 5 6 4 7 6 7 7 7 3 5 5 6 4 7 7 7 106 GROSS
Hudson, Jim 6/28/2022 14 6 8 6 5 7 7 6 6 5 6 7 7 7 5 6 7 7 5 113 GROSS
Johnson, Ken 6/28/2022 12 5 6 5 4 4 8 5 7 6 7 4 4 5 6 6 7 5 5 99 GROSS
Jones, Ed 6/28/2022 10 4 6 10 4 7 6 7 2 8 4 5 4 5 4 5 7 5 5 98 GROSS
Lee, Bill 6/28/2022 10 5 5 4 3 4 7 7 5 7 6 7 4 5 4 7 5 3 5 93 GROSS
Mace, Richard 6/28/2022 12 5 6 6 5 10 8 4 3 4 5 5 3 4 5 6 6 4 7 96 GROSS
Newell, John 6/28/2022 15 5 6 5 6 6 6 6 4 5 6 7 3 7 5 4 6 5 6 98 GROSS
Rasmussen, Jim 6/28/2022 9 4 6 5 5 5 7 7 6 5 6 4 4 5 5 6 6 6 4 96 GROSS
Trinidad, Max 6/28/2022 4 6 7 4 6 5 5 4 4 5 6 4 4 4 3 4 6 5 5 87 GROSS
Total Skins =  9
Each Skin is worth:  13